Rooms and Rates
Clubhouse, Annex and Sans Souci
| Rooms | 3/16/12-9/2/12 | 9/3/12-11/24/12 | 11/25/12-3/14/13 |
| Clubhouse Single (8) | $199.00 | $189.00 | $169.00 |
| Clubhouse Queen (29) | $229.00 | $209.00 | $189.00 |
| Traditional King/Dbl Dbl (24/29) | $269.00 | $239.00 | $219.00 |
| Deluxe King/Dbl Dbl (15/8) | $299.00 | $279.00 | $259.00 |
| Annex Suite (4) | $329.00 | $299.00 | $279.00 |
| King Jacuzzi (4) | $359.00 | $339.00 | $319.00 |
| Club Suite (1K, 3 DD) | $369.00 | $349.00 | $329.00 |
| Deluxe King Suite (8) | $399.00 | $369.00 | $339.00 |
| Presidential Suite (1) | $479.00 | $459.00 | $429.00 |
Crane Cottage
| Rooms | 3/16/12-9/2/12 | 9/3/12-11/24/12 | 11/25/12-3/14/13 |
| Single (2) | $229.00 | $199.00 | $189.00 |
| Double Double (1) | $279.00 | $249.00 | $229.00 |
| King (1) | $299.00 | $279.00 | $259.00 |
| Deluxe King (8) | $369.00 | $349.00 | $329.00 |
| King Suite (1) | $439.00 | $429.00 | $409.00 |
Cherokee Cottage
| Rooms | 3/16/12-9/2/12 | 9/3/12-11/24/12 | 11/25/12-3/14/13 |
| Double Double (1) | $269.00 | $239.00 | $219.00 |
| King (4) | $299.00 | $279.00 | $259.00 |
| King Jacuzzi (3) | $319.00 | $299.00 | $279.00 |
| Deluxe King (1) | $359.00 | $339.00 | $319.00 |
| King Suite (1) | $459.00 | $439.00 | $419.00 |
Please note: Rates are per room, per night, based on single or double occupancy. Taxes and daily resort fee extra. Numbers in brackets denote the number of room types available. Rates are subject to change without notice.
Hotel offers a smoke free environment in all sleeping rooms and public areas.
Room Amenities
- iPod Dock Clock Radio
- Color 32″ LCD Flat Panel TV with Cable and DVD Player
- Iron / Ironing Board
- Hair Dryer
- High Speed Wireless Internet Service
- Phone with V/M & Data Ports
- In Room Safe
- Refreshment Center
- Coffee Maker
Meal Plans
- Full American Plan (3 meals daily, breakfast, lunch and dinner) – $96.00 per person per day*
- Modified American plan (2 meals daily, breakfast and dinner) – $76.00 per person, per day*
*Taxes and gratuities included. Alcoholic beverages not included.
