
All meeting rooms are high-speed internet ready. Service may be ordered by your sales representative. Wired and/or wireless access available.
| Meeting Space | Classroom | Conference | Theater | Banquet | Reception |
| Morgan Center | 250 | N/A | 400 | 300 | 500** |
| Alexander Room | 20 | 24 | 36 | 30 | 60 |
| Aspinwall Room | N/A | 10 | 20 | 16 | 25 |
| Cherokee Cottage | 40 | 30 | 50 | 50 | 60 |
| Club Ballroom (A/B Together) | 120 | 54 | 200 | 150 | 300 |
| Club Ballroom (A or B) | 42 | 36 | 80 | 50 | 150 |
| Crane Cottage Library | 24 | 24 | 36 | 30 | 45 |
| Crane Cottage Living Room | 60 | 30 | 100 | 70 | 225 |
| DuBignon Room | 66 | N/A | 120 | 80 | 200 |
| Federal Reserve Room | 20 | 12 | 36 | 30 | 60 |
| Aldrich Room | 20 | 24 | 36 | 30 | 60 |
| Pulitzer Room | N/A | 14 | N/A | 20 | 60 |
| Sans Souci Rooms (4104 or 4106) | N/A | 12 | N/A | 12 | 30 |
** Includes the Mezzanine and the Terrace


